For screen reader problems with this website, please call717-392-32877 1 7 3 9 2 3 2 8 7Standard carrier rates apply to texts.





Product Dimensions 36"h x 29.81"w x 29.5"d
Pro Dual Fuel Range, 5.7 cu-ft, Surf Convection, 5 burners with 2 x 20,000 BTU simmering burner, 10,000 BTU center burner, Knob Illumination, Scratch Resistant Carbon Fiber on DoorRead More
Keeping the home fires burning is never more important than when you’re cooking with a gas range. Should the burners ever accidentally extinguish while you’re cooking, your Beko range will automatically reignite the flame.
For the cook who enjoys some extra elbow room, Beko’s oven interiors are the most spacious in their class. With an industry leading 5.7 cu. ft. interior volume, you’ll have more than enough room for that big Thanksgiving turkey. So this year, invite the whole extended family.
Transport even your heaviest dishes confidently and safely with Beko’s sturdy, fully extending pull-out racks.
The strength and robust nature of our professional wrap-around tines confidently handle the largest vessles and heaviest of weight.
For faster baking and broiling, True European Convection utilizes an innovative heated fan system to distribute heat evenly throughout the oven.
Elegant dual halogen lights make it easy to see what’s cooking in Beko’s bright oven interior.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Total Capacity (cu. ft.) | 5.7 |
| Number of Oven(s) | Single |
| Fuel Type | Dual Fuel (NG) |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Sabbath Mode |
| Cooktop Features | Continuous Grate |
| Convection Cooking | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.81 |
| Width (cm) | 75.7 |
| Height (in.) | 36 |
| Height (cm.) | 91.4 |
| Depth (in.) | 29.5 |
| Depth (cm.) | 75 |
| Cut Out Depth (in.) | 25.5 |
| Cut Out Width (in.) | 30 |
| Cut Out Height (in.) | 36 |
| Shipping Width (in.) | 32.75 |
| Shipping Width (cm) | 83.19 |
| Shipping Depth (in.) | 30.56 |
| Shipping Depth (cm) | 77.63 |
| Shipping Height (in.) | 45.25 |
| Shipping Height (cm) | 114.94 |
| Product Weight (lbs.) | 275.57 |
| Product Weight (kg) | 125 |
| Weight Kilogram | 151 |
| Manufacturer Warranty | 2 Year |
| ADA Compliant | No |
| Voltage | 220/240 |
| Frequency | 60 |
| Amp | 40 |
General | |
| Side Walls | Graphite |
| Door Material | Scratch Resistant Carbon Fiber on Door |
| Control Type | Knob Control with Multifunctions |
Functions | |
| Multi-Dimensional Cooking | Yes |
| Convection Cooking | Yes |
| Bottom Heater | Yes |
| Broiler | Yes |
| Broil | Electric |
| Convection Broiler | Yes |
| Convection Roast | Yes |
| True European Convection | Yes |
Special Features | |
| Cooling Fan | Yes |
| Simmering | Yes |
| Cavity Enameling Color | Black |
| Oven Lights | 1x Round Halogen(rear), 1 Square Halogen (right) |
| Adjustable Feet | Yes |
| Anti-Tip (Tilting) Bracket | Yes |
| Fuel Type | NG + Electric |
| LPG Conversion Kit | Yes |
Oven Door | |
| Oven Glass Window | "O" Shaped Metal + Glass |
| Door Cooling System | Cool Door 4 Pane Heat-Resistant Glass (Fixed) |
Accessories/Oven Cavity | |
| Rack Positions | Stay In Self-clean—6 Levels |
| Telescopic Pull-out Shelf System | 1 Level (Full Lower Extension) |
| Broiler Pan | 1 |
| Wok Adapter | Yes |
| Chromed Racks | 3 |
| LPG Conversion Kit | Yes |
Cooktop | |
| Pan Support Type | Cast Iron Continuous Pan Supports |
| Pan Support Quantity | 3 |
Power/Ratings | |
| KW/Amps rating at 240 V, 60 Hz | 220–240 V 60 Hz 40 A |
Dimensions | |
| Required cutout dim (H x W x D) | 36 ” x 30 ” x 25 1/2 ” |